|
June Crime Report
Ward | Murder | Rape | Robbery | Assault | Burglary | Stolen Vehicle |
1 | - | - | - | - | 3 | 1 |
2 | - | - | - | - | - | 2 |
3 | - | - | - | - | - | - |
4 | - | - | 6 | 4 | 1 | 1 |
5 | - | - | - | - | - | 1 |
6 | - | - | 4 | 2 | - | 3 |
Total | - | - | 10** | 6 | 4* | 8 |
* 3 commercial, 1 residential ** 8 citizens, 2 commercial |
June Officer Activity
Activity | Total |
Calls For Service | 805 |
Routine Patrols | 606 |
Traffic Stops | 66* |
Reported Traffic Accidents | 46** |
Parking Citations | 94 |
Subjects Arrested | 14 |
* 77 Traffic Citations ** 24 Written Accidents
|
July Crime Report
Ward | Murder | Rape | Robbery | Assault | Burglary | Stolen Vehicle |
1 | - | - | 1 | 1 | 1 | - |
2 | - | - | 1 | 2 | - | - |
3 | - | - | - | 1 | 1 | 1 |
4 | - | - | - | 1 | 3 | 3 |
5 | - | - | - | 1 | 1 | 1 |
6 | - | - | 2 | 3 | - | - |
Total | - | - | 4** | 9 | 6* | 5 |
* 1 commercial, 4 residential, 1 storehouse ** 3 citizens, 1 commercial |
July Officer Activity
Activity | Total |
Calls For Service | 880 |
Routine Patrols | 673 |
Traffic Stops | 138* |
Reported Traffic Accidents | 79** |
Parking Citations | 100 |
Subjects Arrested | 18 |
* 94 Traffic Citations ** 26 Written Accidents
|
|